Big -12 | Conf. | Overall |
South | ||
Texas | 8-0 | 12-0 |
Oklahoma | 6-2 | 9-3 |
Texas A & M | 5-3 | 8-4 |
Texas Tech | 4-4 | 8-4 |
Oklahoma State | 3-5 | 7-5 |
Baylor | 1-7 | 4-8 |
North | Conf. | Overall |
Nebraska | 7-1 | 10-2 |
Missouri | 5-3 | 9-3 |
Kansas State | 3-5 | 7-5 |
Kansas | 3-5 | 5-7 |
Iowa State | 2-6 | 4-8 |
Colorado | 1-7 | 3-9 |
No comments:
Post a Comment