ACC | Conf. | Overall |
Coastal | ||
Virginia Tech | 7-1 | 11-1 |
North Carolina | 6-2 | 9-3 |
Georgia Tech | 6-2 | 9-3 |
Miami Florida | 6-2 | 9-3 |
Virginia | 1-7 | 4-8 |
Duke | 1-7 | 3-9 |
Atlantic | Conf. | Overall |
Florida State | 6-2 | 8-4 |
Clemson | 4-4 | 7-5 |
Boston College | 3-5 | 7-5 |
N.C. State | 3-5 | 6-6 |
Maryland | 2-6 | 4-8 |
Wake Forest | 2-6 | 3-9 |
No comments:
Post a Comment