Big East | Conf. | Overall |
Cincinnati | 6-1 | 11-1 |
Pittsburgh | 5-2 | 9-3 |
West Virginia | 5-2 | 9-3 |
Connecticut | 4-3 | 8-4 |
Rutgers | 4-3 | 8-4 |
South Florida | 3-4 | 6-6 |
Louisville | 1-6 | 4-8 |
Syracuse | 0-7 | 2-9 |
Who is UC losing to?
ReplyDeleteI think 11-1 is fair for UC. Pittsburgh and West Virginia will give them some trouble, and there is usually a UC off day. I think it is more realistic to give them 10-2 or even 9-3. Which is still respectable. Both those games are late in the season so each team should be fine tuned to give a good game.
ReplyDelete