Monday, August 30, 2010
Upset Alerts
Weekly upset alerts are available on the right side of the screen.......I am not predicting these teams to lose, just saying they need to be ready....I will be keeping my record of my Upset Alert, however.
Thursday, August 26, 2010
Team Hoyt
Everyone has things that inspire them. Everyone sees things which make them "wow". People love to see an athlete do something amazing. Usain Bolt running a record 100m sprint, LeBron James throwing down a windmill 360 dunk, or Chris Johnson running for 2,006 yards in a season make us shake our heads at their dominating athleticism. There is something that goes beyond any type of achievement in sports. No dynasty, no dunk, no rush, no sprint, no "Miami Super Team" deserves the honor and "wow" that Richard Hoyt and his son Rick have earned. Many people know who they are, but I feel the Hoyts have the right to become the most famous athletes in the world. Team Hoyt runs, bikes, and swims triathlons, one of the world's most grueling sports. The Hoyts have never won an event they have competed in. The Hoyts are 0-958 in their endurance races, including 25 Boston Marathons.......Team Hoyt consists of Dick/Rick Hoyt, a father and son. Rick is 48 and was diagnosed with cerebral palsy out of the womb because his umbilical cord wrapped around his neck, cutting off oxygen flow to his brain. Dick is 70 and decided at age 37 he wanted to start running. He ran 5 miles with Rick in a wheelchair ahead of him. Rick told his father, "Dad, when I’m running, it feels like I’m not handicapped." After this, Dick began training, and team Hoyt has been training ever since. I would love to keep talking about the Hoyts, but I feel a video would do more than my meager words could ever do to describe the incredible father/son tandem.
http://www.youtube.com/watch?v=VJMbk9dtpdY
http://www.youtube.com/watch?v=VJMbk9dtpdY
Friday, August 20, 2010
Conference Previews: SEC
SEC | Conf. | Overall |
East | ||
Florida | 7-1 | 11-1 |
Georgia | 4-4 | 8-4 |
Tennessee | 4-4 | 7-5 |
Kentucky | 3-5 | 7-5 |
South Carolina | 3-5 | 6-6 |
Vanderbilt | 0-8 | 2-10 |
West | Conf. | Overall |
Alabama | 7-1 | 11-1 |
Arkansas | 6-2 | 10-2 |
LSU | 4-4 | 8-4 |
Auburn | 4-4 | 8-4 |
Ole Miss | 3-5 | 7-5 |
Mississippi | 2-6 | 5-7 |
Conference Previews: PAC-10
Pac-10 | Conf. | Overall |
Oregon State | 8-1 | 9-3 |
Oregon | 7-2 | 10-2 |
USC | 6-3 | 10-3 |
Washington | 6-3 | 8-4 |
Stanford | 6-3 | 9-3 |
Arizona | 5-4 | 7-5 |
California | 3-6 | 5-7 |
Arizona State | 2-7 | 4-8 |
UCLA | 2-7 | 3-9 |
Washington State | 0-9 | 1-11 |
Conference Previews: Big East
Big East | Conf. | Overall |
Cincinnati | 6-1 | 11-1 |
Pittsburgh | 5-2 | 9-3 |
West Virginia | 5-2 | 9-3 |
Connecticut | 4-3 | 8-4 |
Rutgers | 4-3 | 8-4 |
South Florida | 3-4 | 6-6 |
Louisville | 1-6 | 4-8 |
Syracuse | 0-7 | 2-9 |
Conference Previews: Big-XII
Big -12 | Conf. | Overall |
South | ||
Texas | 8-0 | 12-0 |
Oklahoma | 6-2 | 9-3 |
Texas A & M | 5-3 | 8-4 |
Texas Tech | 4-4 | 8-4 |
Oklahoma State | 3-5 | 7-5 |
Baylor | 1-7 | 4-8 |
North | Conf. | Overall |
Nebraska | 7-1 | 10-2 |
Missouri | 5-3 | 9-3 |
Kansas State | 3-5 | 7-5 |
Kansas | 3-5 | 5-7 |
Iowa State | 2-6 | 4-8 |
Colorado | 1-7 | 3-9 |
Conference Previews: Big Ten
Big Ten | Conf. | Overall |
Ohio State | 8-0 | 12-0 |
Wisconsin | 7-1 | 11-1 |
Iowa | 6-2 | 10-2 |
Penn State | 6-2 | 9-3 |
Michigan State | 4-4 | 8-4 |
Michigan | 4-4 | 7-5 |
Northwestern | 3-5 | 7-5 |
Purdue | 3-5 | 6-6 |
Indiana | 2-6 | 5-7 |
Illinois | 2-6 | 4-8 |
Minnesota | 0-8 | 2-10 |
Subscribe to:
Posts (Atom)